| 1300 Series Pumps; PV or Battery; 12V or 24V | |||||||||
| Vertical Lift | 1322-V | 1310-V | 1308-V | 1304-V | |||||
| Feet | Meters | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts |
| 20 | 6 | .51 | 27 | .92 | 29 | 1.25 | 30 | 1.75 | 37 |
| 40 | 12 | .51 | 32 | .92 | 41 | 1.25 | 48 | 1.75 | 53 |
| 60 | 18 | .51 | 36 | .89 | 46 | 1.2 | 54 | 1.68 | 64 |
| 80 | 24 | .49 | 40 | .88 | 51 | 1.2 | 60 | 1.64 | 73 |
| 100 | 30 | .49 | 45 | .88 | 57 | 1.2 | 66 | 1.64 | 82 |
| 120 | 36 | .48 | 50 | .88 | 61 | 1.2 | 70 | 1.62 | 90 |
| 140 | 42 | .47 | 56 | .88 | 66 | 1.2 | 75 | 1.6 | 100 |
| 160 | 48 | .47 | 62 | .87 | 74 | 1.2 | 84 | 1.6 | 112 |
| 180 | 54 | .47 | 66 | .86 | 82 | 1.18 | .93 | 1.57 | 122 |
| 200 | 60 | .45 | 74 | .85 | 89 | 1.16 | 101 | 1.56 | 133 |
| 240 | 72 | .44 | 90 | .83 | 105 | 1.14 | 117 | 1.54 | 152 |
| 280 | 84 | .41 | 102 | .81 | 120 | 1.12 | 135 | 1.51 | 175 |
| 320 | 96 | .41 | 120 | .79 | 138 | 1.10 | 153 | 1.48 | 196 |
| 360 | 108 | .41 | 134 | .76 | 154 | 1.05 | 171 | ||
| 400 | 120 | .40 | 150 | .73 | 176 | 1.00 | 198 | ||
| 440 | 132 | .39 | 168 | .70 | 202 | ||||
[ Close Window ]